| Specification | Model A | Model B | Model C |
|---|---|---|---|
| Cabinet Size | 1365mm × 885mm | 1685mm × 1045mm | 2005mm × 1205mm |
| Display Size | 1280mm × 800mm | 1600mm × 960mm | 1920mm × 1120mm |
| LED Type | P20, 64 × 40, 5 Colour | P20, 80 × 48, 5 Colour | P20, 96 × 56, 5 Colour |
| Solar Panel | 2 × 150W | 2 × 150W | 2 × 150W |
| Battery | 1 × 120Ah gel battery | 2 × 120Ah gel batteries | 2 × 120Ah gel batteries |
| Solar Controller | Included | Included | Included |
| Working Mode | 24/7 operation | 24/7 operation | 24/7 operation |
| External Charger | 110/220/240V AC charger | 110/220/240V AC charger | 110/220/240V AC charger |
| Mast Lifting | Hydraulic | Hydraulic | Hydraulic |
| Trailer Frame | Hot Galvanized Steel | Hot Galvanized Steel | Hot Galvanized Steel |
| Surface Finish | Anti-UV Powder Coating | Anti-UV Powder Coating | Anti-UV Powder Coating |
| Toolbox | Anti-Vandal | Anti-Vandal | Anti-Vandal |
| Waterproof Rating | IP56 | IP56 | IP56 |
| Trailer Features | Drawbar w. 50mm towball, Safety chains, STOP/Tail light combo, Licence Plate light, Wiring & Switch | Same as Model A | Same as Model A |
| Brightness Control | Auto & Manual (Light Sensor & Temp Sensor) | Auto & Manual (Light Sensor & Temp Sensor) | Auto & Manual (Light Sensor & Temp Sensor) |
| Optional Features | Onsite Tablet, Speed Radar, Mast Lock | Same as Model A | Same as Model A |
Mobile Message Sign, Mobile Traffic Safety Equipment
VMS Variable Message Sign P20
Mobile P20 LED VMS trailers with solar power, remote control, and durable construction — available in multiple sizes for flexible traffic messaging.
Categories: Mobile Message Sign, Mobile Traffic Safety Equipment








