| Item | Details |
|---|---|
| Power Option | Solar or Cable Type Optional |
| Material | PC Shell + Galvanized Iron/Aluminum (Optional) |
| Main Features | Bright color display, dynamic digits and text with emoji face; Cloud platform & Bluetooth APP for remote control; Compatible with portable trailer and universal mounting system (round, square, telespar poles) |
| Display Mode | 2-digit LED display (1–99 km/h) |
| Speed Units | KM/H |
| Frame Size | 630×800×160 mm (W×H×T); 24.8″x31.5″x4.2″ |
| Digital Area | 430×390 mm; 16.9″x15.4″ |
| Ralentir Area | 430×140 mm; 16.9″x5.5″ |
| Working Voltage | DC 12V |
| Operating Temp. | -20℃ to +80℃ |
| Waterproof Level | IP65 |
| Power Consumption | Standby: 1.2W; Max: 11W |
| LED Display Specs | Φ5mm LED; Digits: 1–99; Colors: Yellow, Red, Green; Beam Angle: 30° |
| Radar Sensor | Doppler Radar (24.150GHz ± 25MHz); Response ≤20ms; Detection ~150m;RF output 5mW; GSM/GPRS optional |
| Solar Power | DC 12V 80W Solar Panel + 12V 36Ah Battery |
| Cable Power | AC 110–240V |
Speed Indicator Device, Traffic Sign
OC-H10-EU SPEED INDICATOR DEVICE
Radar speed sign with bright LED display, solar or cable power options, and remote control via app/cloud. Features weatherproof design and versatile mounting.












