| Specification | Description |
|---|---|
| Service Life | — |
| Power Supply | Solar cell (monocrystalline silicon) 0.3W 1.2V/800mAh |
| Energy Storage Device | 1.2V/800mAh NI-MH high-temperature resistant battery |
| Load Pressure | Aluminum alloy shell with strong pressure resistance; static pressure > 10 tons |
| Visible Distance | >500 meters; Protection level: IP68 |
| Display Device | Ultra-bright fog-resistant LED; customizable LED colors |
| Operating Time | After 8 hours of sunlight exposure, supports continuous operation for 96 hours |
| Activation Light Intensity | Front light intensity <500Lux; Operating temperature: -20°C to +70°C |
| Product Material | High transparency polycarbonate (PC); Dimensions: 110mm x 95mm x 23mm |
| LED Color | Available in yellow, white, and red |
Delineator, Warning Light
OC-DLKB-2 Active Contour Marker
Active contour marker with ultra-bright LED, offering strong pressure resistance and a visibility range of over 500 meters. Available in multiple LED colors and designed for harsh environmental conditions.





