| Category | Specifications |
|---|---|
| Power Options | Solar / Cable optional |
| Housing Material | PC shell + Galvanized iron / Aluminum (optional), anti-oxidation, weatherproof |
| Display Features | 2-digit LED display (1–99 km/h), emoji face, bright colors |
| Frame Size | 900mm (W) × 700mm (H) × 120mm (T) |
| Speed Unit | KM/H |
| Working Voltage | DC 12V |
| Operating Temperature | -20℃ to +80℃ |
| Waterproof Rating | IP65 |
| Power Consumption | Standby: 1.2W / Max: 11W |
| LED Size | Φ5mm |
| Display Colors | Yellow, Red, Green |
| Viewing Angle | 30° |
| Radar Type | Doppler Radar (24.150GHz ±25MHz) |
| Radar Range | ≈150m, Response time ≤20ms, RF output: 5mW |
| Communication | GSM/GPRS (optional) |
| Solar System | 12V 60W solar panel + 12V 24Ah battery |
| Cable Power Option | AC 110–240V |
| Remote Management | Cloud Platform & Bluetooth APP supported |
Speed Indicator Device, Traffic Sign
OC-H05-EU SPEED INDICATOR DEVICE
Radar speed sign with solar or AC power option, bright LED display with emoji and dynamic digits, durable weatherproof housing, and remote management via cloud platform or Bluetooth app.








